- Creation 2017
- Current phase On sale
- Total area 7.82 ha
- Commercial offer Sale
Presentation
The Economic Activity Zone of Guenfouda Phase 1 is part of the integrated development plan of the Province of Jerada. It covers an overall area of approximately 8 ha.
Location
- Al Omrane Oriental
- EL MANSOURI RACHID
- Oujda
- 0665709277
- r.elmansouri@alomrane.gov.ma
3.05 ha
Net area
63
Available lots
Recommended lots (63)
| Reference | Area(m²) | Price |
|---|---|---|
| ILOT 1 | 500 | 200 (Dhs/m²) |
| ILOT 2 | 500 | 200 (Dhs/m²) |
| ILOT 3 | 500 | 200 (Dhs/m²) |
| ILOT 4 | 500 | 200 (Dhs/m²) |
| ILOT 5 | 500 | 200 (Dhs/m²) |
| ILOT 6 | 500 | 200 (Dhs/m²) |
| ILOT 7 | 500 | 200 (Dhs/m²) |
| ILOT 8 | 500 | 200 (Dhs/m²) |
| ILOT 9 | 526 | 250 (Dhs/m²) |
| ILOT 10 | 526 | 250 (Dhs/m²) |
| ILOT 11 | 526 | 250 (Dhs/m²) |
| ILOT 12 | 526 | 250 (Dhs/m²) |
| ILOT 13 | 525 | 250 (Dhs/m²) |
| ILOT 14 | 525 | 250 (Dhs/m²) |
| ILOT 15 | 525 | 250 (Dhs/m²) |
| ILOT 16 | 525 | 250 (Dhs/m²) |
| ILOT 17 | 503 | 200 (Dhs/m²) |
| ILOT 18 | 501 | 200 (Dhs/m²) |
| ILOT 19 | 504 | 250 (Dhs/m²) |
| ILOT 20 | 504 | 250 (Dhs/m²) |
| ILOT 21 | 504 | 250 (Dhs/m²) |
| ILOT 22 | 504 | 250 (Dhs/m²) |
| ILOT 23 | 504 | 250 (Dhs/m²) |
| ILOT 24 | 504 | 250 (Dhs/m²) |
| ILOT 25 | 504 | 250 (Dhs/m²) |
| ILOT 26 | 504 | 250 (Dhs/m²) |
| ILOT 27 | 504 | 250 (Dhs/m²) |
| ILOT 28 | 504 | 250 (Dhs/m²) |
| ILOT 29 | 540 | 250 (Dhs/m²) |
| ILOT 30 | 540 | 250 (Dhs/m²) |
| ILOT 31 | 540 | 250 (Dhs/m²) |
| ILOT 32 | 540 | 250 (Dhs/m²) |
| ILOT 33 | 544 | 250 (Dhs/m²) |
| ILOT 34 | 544 | 250 (Dhs/m²) |
| ILOT 35 | 545 | 250 (Dhs/m²) |
| ILOT 36 | 545 | 250 (Dhs/m²) |
| ILOT 37 | 547 | 250 (Dhs/m²) |
| ILOT 38 | 543 | 250 (Dhs/m²) |
| ILOT 39 | 555 | 250 (Dhs/m²) |
| ILOT 40 | 565 | 250 (Dhs/m²) |
| ILOT 41 | 8830 | 250 (Dhs/m²) |
| LOT 1 | 117 | 150 (Dhs/m²) |
| LOT 2 | 117 | 150 (Dhs/m²) |
| LOT 3 | 117 | 150 (Dhs/m²) |
| LOT 4 | 117 | 150 (Dhs/m²) |
| LOT 5 | 117 | 150 (Dhs/m²) |
| LOT 6 | 117 | 150 (Dhs/m²) |
| LOT 7 | 117 | 150 (Dhs/m²) |
| LOT 8 | 117 | 150 (Dhs/m²) |
| LOT 9 | 117 | 150 (Dhs/m²) |
| LOT 10 | 117 | 150 (Dhs/m²) |
| LOT 11 | 117 | 150 (Dhs/m²) |
| LOT 12 | 117 | 150 (Dhs/m²) |
| LOT 13 | 117 | 150 (Dhs/m²) |
| LOT 14 | 117 | 150 (Dhs/m²) |
| LOT 15 | 117 | 150 (Dhs/m²) |
| LOT 16 | 117 | 150 (Dhs/m²) |
| LOT 17 | 117 | 150 (Dhs/m²) |
| LOT 18 | 117 | 150 (Dhs/m²) |
| LOT 19 | 117 | 150 (Dhs/m²) |
| LOT 20 | 117 | 150 (Dhs/m²) |
| LOT 21 | 117 | 150 (Dhs/m²) |
| LOT 22 | 117 | 150 (Dhs/m²) |
Services and available equipments
- Security Station
Vocation
- Multisectoral
Sectors
- Aviation industry
- Agrifood
- Automotive
- Others
- Chemistry - Parachemistry
- Leather
- Electronics
- Renewable energies
- Clothing / textile
- Mechanical and Metallurgical
- Offshoring
- Pharmaceutical
- Textile