- Creation 2020
- Current phase Work in progress
- Total area 3 ha
- Commercial offer Rental
Location
- Parc Industriel Durable Tawfik Jadida 27182. Bouskoura
- 662182688
- a.ouassil@yasmine-immobilier.com
- http://www.parcs-industriels-tawfik.com/
1.5 ha
Net area
14
Available lots
Recommended lots (14)
| Reference | Area(m²) | Price |
|---|---|---|
| Lot1/TR2 | 1200 | 42 (Dhs/m²/Month) |
| Lot2/TR2 | 765 | 42 (Dhs/m²/Month) |
| Lot4/TR2 | 765 | 42 (Dhs/m²/Month) |
| Lot5/TR2 | 975 | 42 (Dhs/m²/Month) |
| Lot6/TR2 | 765 | 42 (Dhs/m²/Month) |
| Lot7/TR2 | 765 | 42 (Dhs/m²/Month) |
| Lot8/TR2 | 765 | 42 (Dhs/m²/Month) |
| Lot9/TR3 | 765 | 42 (Dhs/m²/Month) |
| Lot10/TR3 | 765 | 42 (Dhs/m²/Month) |
| Lot12/TR3 | 775 | 42 (Dhs/m²/Month) |
| Lot13/TR3 | 765 | 42 (Dhs/m²/Month) |
| Lot14/TR3 | 765 | 42 (Dhs/m²/Month) |
| Lot15/TR3 | 765 | 42 (Dhs/m²/Month) |
| Lot16/TR3 | 775 | 42 (Dhs/m²/Month) |
Services and available equipments
- Multi-service center
- Security Station
Vocation
- Multisectoral
Sectors
- Aviation industry
- Agrifood
- Automotive
- Others
- Chemistry - Parachemistry
- Leather
- Electronics
- Renewable energies
- Clothing / textile
- Construction materials
- Mechanical and Metallurgical
- Offshoring
- Pharmaceutical
- Textile