Available lots
| Reference | Nature | Area (m²) | Price | |
|---|---|---|---|---|
| 303 | Sale | 11380 | 800 (Dhs/m²) | |
| 302 | Sale | 32598 | 800 (Dhs/m²) | |
| 48 | Sale | 562 | 1800 (Dhs/m²) | |
| 47 | Sale | 600 | 1800 (Dhs/m²) | |
| 46 | Sale | 600 | 1800 (Dhs/m²) | |
| 45 | Sale | 600 | 1800 (Dhs/m²) | |
| 44 | Sale | 600 | 1800 (Dhs/m²) | |
| 43 | Sale | 600 | 1800 (Dhs/m²) | |
| 42 | Sale | 600 | 1800 (Dhs/m²) | |
| 41 | Sale | 600 | 1800 (Dhs/m²) | |
| 39 | Sale | 835 | 1700 (Dhs/m²) | |
| 38 | Sale | 600 | 1800 (Dhs/m²) | |
| 37 | Sale | 600 | 1800 (Dhs/m²) | |
| 36 | Sale | 600 | 1800 (Dhs/m²) | |
| 35 | Sale | 600 | 1800 (Dhs/m²) | |
| 34 | Sale | 600 | 1800 (Dhs/m²) | |
| 33 | Sale | 600 | 1800 (Dhs/m²) | |
| 32 | Sale | 600 | 1800 (Dhs/m²) | |
| 31 | Sale | 600 | 1800 (Dhs/m²) | |
| 28 | Sale | 763 | 1750 (Dhs/m²) | |
| 26 | Sale | 924 | 1650 (Dhs/m²) | |
| 19 | Sale | 600 | 1800 (Dhs/m²) | |
| 1 | Sale | 507 | 800 (Dhs/m²) |
Manifest your interest