Available lots
| Reference | Nature | Area (m²) | Price | |
|---|---|---|---|---|
| 355 | Sale | 204 | 285 (Dhs/m²) | |
| 202 | Sale | 672 | 285 (Dhs/m²) | |
| 211 | Sale | 684 | 285 (Dhs/m²) | |
| 252 | Sale | 255 | 285 (Dhs/m²) | |
| 265 | Sale | 256 | 285 (Dhs/m²) | |
| 62 | Sale | 5308 | 195 (Dhs/m²) | |
| 348 | Sale | 258 | 285 (Dhs/m²) | |
| 349 | Sale | 252 | 285 (Dhs/m²) | |
| 350 | Sale | 249 | 285 (Dhs/m²) | |
| 351 | Sale | 250 | 285 (Dhs/m²) | |
| 293 | Sale | 269 | 285 (Dhs/m²) | |
| 166 | Sale | 1195 | 240 (Dhs/m²) | |
| 277 | Sale | 245 | 285 (Dhs/m²) | |
| 279 | Sale | 256 | 285 (Dhs/m²) | |
| 280 | Sale | 255 | 285 (Dhs/m²) | |
| 285 | Sale | 257 | 285 (Dhs/m²) | |
| 144 | Sale | 1552 | 240 (Dhs/m²) | |
| 217 | Sale | 623 | 285 (Dhs/m²) | |
| 224 | Sale | 624 | 285 (Dhs/m²) | |
| 228 | Sale | 787 | 285 (Dhs/m²) | |
| 230 | Sale | 642 | 285 (Dhs/m²) | |
| 227 | Sale | 788 | 285 (Dhs/m²) | |
| 232 | Sale | 1577 | 240 (Dhs/m²) | |
| 12 | Sale | 10692 | 172 (Dhs/m²) | |
| 34 | Sale | 3503 | 210 (Dhs/m²) | |
| 71 | Sale | 2935 | 240 (Dhs/m²) | |
| 83 | Sale | 1050 | 240 (Dhs/m²) | |
| 307 | Sale | 587 | 285 (Dhs/m²) |
Manifest your interest